coronavirus statistics in argentina, Coronavirus in Argentina: 13,346 new infections and 151 deaths in the last 24 hours
Getty

Today 13,346 new cases of COVID-19 were confirmed. With these registries, there are 1,703,352 positives in the country, of which 1,494,896 are recovered patients and 164,183 are active confirmed cases.

In the last 24 hours, 151 * new deaths were reported, 86 men and 64 women. At the moment the number of deceased people is 44,273.

*  A person, a resident in the province of Buenos Aires, was registered without sex data.

Notification and uploading of data to the National Health Surveillance System (SNVS) regarding the number of infected and deceased persons is the responsibility of each of the jurisdictions.

58,329 tests were carried out and 5,157,845 diagnostic tests for this disease were carried out since the beginning of the outbreak, which is equivalent to 113,667 samples per million inhabitants. *

Detail by province (No. confirmed today | No. accumulated) *:

Buenos Aires 4,937 | 714,270

City of Buenos Aires 1,451 | 183,440

Catamarca 55 | 3,053

Chaco 298 | 26,513

Chubut 468 | 34,796

Currents 298 | 13,348

Cordoba 991 | 132,450

Entre RĂ­os 587 | 32,675

Formosa 3 | 241

Jujuy 41 | 18,658

La Pampa 330 | 13,083

La Rioja 17 | 9,184

Mendoza 180 | 61,069

Missions 4 | 1,179

Neuquén 506 | 44,570

Rio Negro 464 | 41,046

Skip 38 | 22,616

Saint John 138 | 12,280

Saint Louis 74 | 16,520

Santa Cruz 414 | 26,574

Santa Fe 1,428 | 184,719

Santiago del Estero 228 | 18,427

Tierra del Fuego ** 127 | 20,040

Tucumán 269 | 72,601

Public Reaction